| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
Stations from the regions listed below cannot earn the award.
Uwaga: When both allowed and forbidden geographical restrictions exist, exclusions take precedence. This means that a station from an allowed country, but located on an excluded continent, will not be able to earn the award.
You need to earn minimum:
• Allowed modes and bands:
Stations from the regions listed below cannot earn the award.
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | DK5YL | 1,200 | 12,000 | 2025-12-06 20:09 | |
| 2. | SP8SAN | 1,182 | 11,820 | 2025-12-06 20:59 | |
| 3. | SO8DAN | 955 | 9,550 | 2025-12-06 18:49 | |
| 4. | SQ9MEZ | 878 | 8,780 | 2025-12-06 20:34 | |
| 5. | SP9CXN | 763 | 7,630 | 2025-12-06 19:13 | |
| 6. | SP8UFY | 720 | 7,200 | 2025-12-06 16:44 | |
| 7. | SQ8LUS | 681 | 6,810 | 2025-12-05 18:54 | |
| 8. | SP9FB | 525 | 5,250 | 2025-11-30 13:10 | |
| 9. | OE3CIN | 524 | 5,240 | 2025-12-06 20:46 | |
| 10. | SP8HAS | 400 | 4,000 | 2025-12-06 19:03 | |
| 11. | SQ5FLN | 320 | 3,200 | 2025-12-06 20:06 | |
| 12. | SQ8DP | 145 | 1,450 | 2025-12-06 20:27 | |
| 13. | SP2MDN | 75 | 750 | 2025-12-06 18:38 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.1140 s (114 ms)
Memory usage: 12.11 MB
MySQL queries count: 72
Total queries time: 0.0101 s