| Date | UTC Time | SES Station | Band | Mode | RST | Points | Status | eQSL |
|---|
| Station | 80m | 40m | 2m | 70cm | ∑ |
|---|---|---|---|---|---|
| HF25EXP | 2 | ✗ | ✗ | ✗ | 2 |
| HF3O | ✗ | ✗ | ✗ | ✗ | 0 |
| OZ5MK | 1 | ✗ | ✗ | ✗ | 1 |
| PA1RAF | 1 | ✗ | ✗ | ✗ | 2 |
| SN3G | ✗ | ✗ | ✗ | ✗ | 0 |
| SP0FUR | 1 | ✗ | ✗ | ✗ | 1 |
| SP0KE | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3BKR | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3BLZ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3CTG | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3DFR | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3FCK | 7 | 1 | 1 | ✗ | 9 |
| SP3GTP | 1 | 1 | ✗ | ✗ | 2 |
| SP3HBF | 4 | 2 | 6 | 1 | 13 |
| SP3MAL | 1 | ✗ | ✗ | ✗ | 1 |
| SP3MBR | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3WIP | 1 | 1 | 4 | 1 | 7 |
| SP5UAF | ✗ | ✗ | ✗ | ✗ | 0 |
| SP9AQQ | 5 | 6 | ✗ | ✗ | 11 |
| SQ3AKR | 1 | 1 | 1 | 1 | 4 |
| SQ3BMJ | 2 | 1 | 4 | ✗ | 7 |
| SQ3SIH | ✗ | ✗ | ✗ | ✗ | 0 |
| SQ7SE | ✗ | 1 | ✗ | ✗ | 1 |
| ∑ | 27 | 15 | 16 | 3 | 61 |
Execution statistics:
Execution time: 0.0051 s (5 ms)
Memory usage: 0.20 MB
MySQL queries count: 7
Total queries time: 0.0038 s