| Date | UTC Time | SES Station | Band | Mode | RST | Points | Status | eQSL |
|---|
| Station | 80m | 40M | 20m | 15m | 12m | 10m | 6m | 2m | 70cm | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|
| HF25EXP | 1 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 4 |
| HF3O | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| OZ5MK | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 1 |
| PA1RAF | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SN3G | 1 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 3 |
| SP0FUR | 2 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 2 |
| SP0KE | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3BKR | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3BLZ | 4 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 6 | ✗ | 11 |
| SP3CTG | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3DFR | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3FCK | 1 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 4 |
| SP3GTP | 2 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 3 |
| SP3HBF | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3MAL | ✗ | 3 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 3 |
| SP3MBR | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3WIP | 1 | ✗ | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 11 |
| SP5UAF | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP9AQQ | 3 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 8 |
| SQ3AKR | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 1 | ✗ | 2 |
| SQ3BMJ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 5 | ✗ | 7 |
| SQ3SIH | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SQ7SE | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| ∑ | 15 | 22 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 59 |
Execution statistics:
Execution time: 0.0038 s (4 ms)
Memory usage: 0.20 MB
MySQL queries count: 7
Total queries time: 0.0026 s