| Date | UTC Time | SES Station | Band | Mode | RST | Points | Status | eQSL |
|---|
| Station | 160m | 80m | 40m | 20m | 15m | 12m | 10m | 6m | 2m | 70cm | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HF25EXP | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| HF3O | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| OZ5MK | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| PA1RAF | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SN3G | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP0FUR | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP0KE | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3BKR | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3BLZ | ✗ | 1 | 1 | ✗ | ✗ | ✗ | ✗ | ✗ | 6 | 1 | 9 |
| SP3CTG | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3DFR | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3FCK | 1 | 1 | 2 | 1 | ✗ | ✗ | ✗ | ✗ | 1 | ✗ | 6 |
| SP3GTP | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3HBF | ✗ | 2 | ✗ | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 12 |
| SP3MAL | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3MBR | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3WIP | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP5UAF | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP9AQQ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SQ3AKR | ✗ | ✗ | 1 | ✗ | ✗ | ✗ | ✗ | ✗ | 1 | 1 | 3 |
| SQ3BMJ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 3 | ✗ | 3 |
| SQ3SIH | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SQ7SE | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| ∑ | 1 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 15 | 3 | 33 |
Execution statistics:
Execution time: 0.0034 s (3 ms)
Memory usage: 0.20 MB
MySQL queries count: 7
Total queries time: 0.0024 s