| Date | UTC Time | SES Station | Band | Mode | RST | Points | Status | eQSL |
|---|
| Station | 80m | 40m | 20m | 2m | 70CM | ∑ |
|---|---|---|---|---|---|---|
| HF25EXP | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| HF3O | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| OZ5MK | 2 | ✗ | ✗ | ✗ | ✗ | 2 |
| PA1RAF | 1 | ✗ | ✗ | ✗ | ✗ | 1 |
| SN3G | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP0FUR | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP0KE | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3BKR | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3BLZ | 1 | ✗ | ✗ | 1 | ✗ | 2 |
| SP3CTG | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3DFR | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3FCK | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3GTP | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3HBF | ✗ | ✗ | ✗ | 1 | ✗ | 1 |
| SP3MAL | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3MBR | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3WIP | ✗ | 1 | ✗ | 1 | ✗ | 3 |
| SP5UAF | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP9AQQ | 1 | 1 | ✗ | ✗ | ✗ | 2 |
| SQ3AKR | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SQ3BMJ | 1 | ✗ | 1 | 2 | 1 | 5 |
| SQ3SIH | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SQ7SE | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| ∑ | 6 | 2 | 1 | 5 | 2 | 16 |
Execution statistics:
Execution time: 0.0038 s (4 ms)
Memory usage: 0.20 MB
MySQL queries count: 7
Total queries time: 0.0026 s