| Date | UTC Time | SES Station | Band | Mode | RST | Points | Status | eQSL |
|---|
| Station | 80m | 40M | 20m | 70cm | ∑ |
|---|---|---|---|---|---|
| HF25EXP | 2 | ✗ | ✗ | ✗ | 7 |
| HF3O | ✗ | ✗ | ✗ | ✗ | 0 |
| OZ5MK | ✗ | ✗ | ✗ | ✗ | 1 |
| PA1RAF | 2 | 4 | ✗ | ✗ | 6 |
| SN3G | 2 | ✗ | ✗ | ✗ | 5 |
| SP0FUR | 2 | ✗ | ✗ | ✗ | 2 |
| SP0KE | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3BKR | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3BLZ | 5 | ✗ | ✗ | ✗ | 9 |
| SP3CTG | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3DFR | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3FCK | 3 | ✗ | ✗ | ✗ | 6 |
| SP3GTP | 2 | ✗ | ✗ | ✗ | 7 |
| SP3HBF | ✗ | ✗ | ✗ | ✗ | 5 |
| SP3MAL | 1 | 8 | 1 | ✗ | 10 |
| SP3MBR | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3WIP | ✗ | ✗ | ✗ | ✗ | 0 |
| SP5UAF | ✗ | ✗ | ✗ | ✗ | 1 |
| SP9AQQ | 3 | ✗ | ✗ | ✗ | 7 |
| SQ3AKR | 1 | ✗ | ✗ | ✗ | 1 |
| SQ3BMJ | ✗ | ✗ | ✗ | ✗ | 0 |
| SQ3SIH | ✗ | ✗ | ✗ | ✗ | 0 |
| SQ7SE | ✗ | ✗ | ✗ | 1 | 2 |
| ∑ | 23 | 44 | 1 | 1 | 69 |
Execution statistics:
Execution time: 0.0047 s (5 ms)
Memory usage: 0.20 MB
MySQL queries count: 7
Total queries time: 0.0035 s