| Date | UTC Time | SES Station | Band | Mode | RST | Points | Status | eQSL |
|---|
| Station | 80m | 40M | 20m | 17m | 15m | 12m | ∑ |
|---|---|---|---|---|---|---|---|
| HF25EXP | 4 | ✗ | 2 | 1 | 1 | 1 | 15 |
| HF3O | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| OZ5MK | 4 | ✗ | ✗ | ✗ | ✗ | ✗ | 4 |
| PA1RAF | 2 | 3 | ✗ | ✗ | ✗ | ✗ | 5 |
| SN3G | 1 | ✗ | ✗ | ✗ | ✗ | ✗ | 2 |
| SP0FUR | 1 | ✗ | ✗ | ✗ | ✗ | ✗ | 2 |
| SP0KE | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3BKR | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3BLZ | 4 | ✗ | ✗ | ✗ | ✗ | ✗ | 6 |
| SP3CTG | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3DFR | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3FCK | 2 | ✗ | ✗ | ✗ | ✗ | ✗ | 4 |
| SP3GTP | 2 | ✗ | ✗ | ✗ | ✗ | ✗ | 3 |
| SP3HBF | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 6 |
| SP3MAL | 1 | 4 | 1 | ✗ | ✗ | ✗ | 6 |
| SP3MBR | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3WIP | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP5UAF | 1 | ✗ | ✗ | ✗ | ✗ | ✗ | 3 |
| SP9AQQ | 3 | ✗ | ✗ | ✗ | ✗ | ✗ | 7 |
| SQ3AKR | 1 | ✗ | ✗ | ✗ | ✗ | ✗ | 2 |
| SQ3BMJ | 3 | ✗ | ✗ | ✗ | ✗ | ✗ | 3 |
| SQ3SIH | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SQ7SE | 1 | ✗ | ✗ | ✗ | ✗ | ✗ | 1 |
| ∑ | 30 | 33 | 3 | 1 | 1 | 1 | 69 |
Execution statistics:
Execution time: 0.0041 s (4 ms)
Memory usage: 0.20 MB
MySQL queries count: 7
Total queries time: 0.0028 s