| Date | UTC Time | SES Station | Band | Mode | RST | Points | Status | eQSL |
|---|
| Station | 80m | 40m | 30m | 20m | 17m | ∑ |
|---|---|---|---|---|---|---|
| HF25EXP | 1 | 3 | 1 | 3 | ✗ | 8 |
| HF3O | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| OZ5MK | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| PA1RAF | ✗ | 1 | ✗ | ✗ | ✗ | 1 |
| SN3G | 1 | 2 | ✗ | ✗ | ✗ | 3 |
| SP0FUR | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP0KE | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3BKR | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3BLZ | ✗ | 1 | ✗ | ✗ | ✗ | 1 |
| SP3CTG | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3DFR | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3FCK | 1 | 1 | ✗ | ✗ | ✗ | 2 |
| SP3GTP | 2 | 2 | ✗ | ✗ | ✗ | 4 |
| SP3HBF | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3MAL | ✗ | 1 | ✗ | ✗ | 1 | 2 |
| SP3MBR | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP3WIP | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SP5UAF | ✗ | 1 | ✗ | ✗ | ✗ | 1 |
| SP9AQQ | ✗ | 2 | ✗ | ✗ | ✗ | 2 |
| SQ3AKR | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SQ3BMJ | ✗ | ✗ | ✗ | 1 | ✗ | 1 |
| SQ3SIH | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| SQ7SE | ✗ | ✗ | ✗ | ✗ | ✗ | 0 |
| ∑ | 5 | 14 | 1 | 4 | 1 | 25 |
Execution statistics:
Execution time: 0.0025 s (3 ms)
Memory usage: 0.20 MB
MySQL queries count: 7
Total queries time: 0.0016 s