| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
Point multipliers for modes:
| # | Callsign | Pts | QSO | info Details |
|---|---|---|---|---|
| 1. | SP5BOM | 21 | 10 | |
| 2. | SP5GAD | 18 | 10 | |
| 3. | SP5WIT | 14 | 9 | |
| 4. | SQ5E | 13 | 9 | |
| 5. | SP5LAG | 12 | 8 | |
| 6. | SP5KT | 10 | 6 | |
| 6. | SQ5AM | 10 | 5 | |
| 6. | SQ5PE | 10 | 5 | |
| 6. | SQ5TK | 10 | 6 | |
| 7. | SP2J | 9 | 7 |
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | SP5MASR | 442 | 711 | 2025-10-26 17:07 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.0228 s (23 ms)
Memory usage: 2.26 MB
MySQL queries count: 91
Total queries time: 0.0092 s