| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
Stations from the regions listed below cannot earn the award.
Uwaga: When both allowed and forbidden geographical restrictions exist, exclusions take precedence. This means that a station from an allowed country, but located on an excluded continent, will not be able to earn the award.
You need to earn minimum:
• Allowed modes and bands:
Stations from the regions listed below cannot earn the award.
| # | Callsign | Pts | QSO | info Details |
|---|---|---|---|---|
| 1. | SP5WZW | 22 | 8 | |
| 2. | SP7QJH | 16 | 5 | |
| 2. | SP8JAC | 16 | 5 | |
| 3. | SP8TWB | 14 | 4 | |
| 3. | SQ8RB | 14 | 4 | |
| 4. | SQ8BWA | 13 | 5 | |
| 4. | SQ8BWM | 13 | 5 | |
| 5. | SP3PAT | 12 | 6 | |
| 6. | SQ8NGO | 11 | 4 | |
| 7. | SP5ASA | 9 | 3 |
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | SP8SAN | 249 | 498 | 2025-10-26 19:18 | |
| 2. | SP8KWO | 78 | 156 | 2025-10-26 18:53 | |
| 3. | SP8RPA | 78 | 156 | 2025-10-26 19:37 | |
| 4. | SP8KBZ | 28 | 140 | 2025-10-26 18:15 | |
| 5. | SP8RKSR | 2 | 10 | 2025-10-26 07:14 | |
| 6. | HF8E | 1 | 2 | 2025-10-26 07:55 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.0112 s (11 ms)
Memory usage: 2.50 MB
MySQL queries count: 61
Total queries time: 0.0047 s