Nicolaus Copernicus (1473–1543) was a distinguished Polish astronomer, mathematician, economist, and physician, creator of the heliocentric theory. In his work "De revolutionibus orbium coelestium" (On the Revolutions of the Heavenly Spheres), he proved that the Earth revolves around the Sun, not the other way around, revolutionizing modern science. He was a canon of Warmia and died in Frombork.
| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
Stations from the regions listed below cannot earn the award.
Uwaga: When both allowed and forbidden geographical restrictions exist, exclusions take precedence. This means that a station from an allowed country, but located on an excluded continent, will not be able to earn the award.
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
| # | Callsign | Pts | QSO | info Details | download Acknowledgement |
|---|---|---|---|---|---|
| 1. | SQ8BWA | 585 | 117 | download | |
| 2. | SQ8BWM | 580 | 116 | download | |
| 3. | SP9DOU | 435 | 87 | download | |
| 4. | SP9LQ | 395 | 79 | download | |
| 5. | SN0LPU | 355 | 71 | download | |
| 6. | SP2WIT | 350 | 70 | download | |
| 7. | SP1KLM | 305 | 61 | download | |
| 7. | SP8SZ | 305 | 61 | download | |
| 8. | SQ8SJ | 285 | 57 | download | |
| 9. | SQ5RJA | 270 | 54 | download |
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | SP7VCL | 1,724 | 8,620 | 2026-02-25 20:45 | |
| 2. | SQ8V | 1,104 | 5,520 | 2026-02-25 19:15 | |
| 3. | OE3CIN | 694 | 3,470 | 2026-02-25 19:23 | |
| 4. | SA0PRJ | 557 | 2,785 | 2026-02-25 21:13 | |
| 5. | SO9TB | 500 | 2,500 | 2026-02-25 18:09 | |
| 6. | SP6TKK | 485 | 2,425 | 2026-02-25 12:24 | |
| 7. | LB4JJ | 314 | 1,570 | 2026-02-24 20:33 | |
| 8. | SQ7SE | 300 | 1,500 | 2026-02-24 21:28 | |
| 9. | SQ5MKM | 258 | 1,290 | 2026-02-22 19:12 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.0991 s (99 ms)
Memory usage: 6.85 MB
MySQL queries count: 73
Total queries time: 0.0517 s