| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
| # | Callsign | Pts | QSO | info Details |
|---|---|---|---|---|
| 1. | SP5SQE | 10 | 10 | |
| 2. | SP9MBR | 9 | 9 | |
| 3. | SP4OWD | 8 | 8 | |
| 3. | SP7MW | 8 | 8 | |
| 3. | SQ5JUU | 8 | 8 | |
| 4. | SP5RZL | 7 | 7 | |
| 5. | SP2QVU | 6 | 6 | |
| 5. | SP4OIK | 6 | 6 | |
| 5. | SQ3OGS | 6 | 6 | |
| 5. | SQ5FNT | 6 | 6 |
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | HF27WDPAK | 563 | 563 | 2025-10-18 16:48 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.0203 s (20 ms)
Memory usage: 2.70 MB
MySQL queries count: 39
Total queries time: 0.0124 s