| Date | UTC Time | SES Station | Band | Mode | RST | Points | Status | eQSL |
|---|
| Station | 20m | ∑ |
|---|---|---|
| 9A/E7POTA | ✗ | 0 |
| 9A/E7POTA/MM | ✗ | 0 |
| DL/E7POTA | ✗ | 0 |
| E7POTA | 1 | 1 |
| OE/E7POTA | ✗ | 0 |
| ∑ | 1 | 1 |
Execution statistics:
Execution time: 0.0052 s (5 ms)
Memory usage: 0.23 MB
MySQL queries count: 7
Total queries time: 0.0039 s