| Date | UTC Time | SES Station | Band | Mode | RST | Points | Status | eQSL |
|---|
| Station | 40m | 20m | 2m | 70cm | ∑ |
|---|---|---|---|---|---|
| 9A/E7POTA | ✗ | ✗ | ✗ | ✗ | 0 |
| 9A/E7POTA/MM | 1 | ✗ | ✗ | ✗ | 1 |
| DL/E7POTA | ✗ | ✗ | ✗ | ✗ | 0 |
| E7POTA | 8 | 20 | 4 | 1 | 33 |
| OE/E7POTA | ✗ | ✗ | ✗ | ✗ | 0 |
| ∑ | 9 | 20 | 4 | 1 | 34 |
Execution statistics:
Execution time: 0.0044 s (4 ms)
Memory usage: 0.23 MB
MySQL queries count: 7
Total queries time: 0.0031 s