| Date | UTC Time | SES Station | Band | Mode | RST | Points | Status | eQSL |
|---|
| Station | 20m | ∑ |
|---|---|---|
| 9A/E7POTA | ✗ | 0 |
| 9A/E7POTA/MM | ✗ | 0 |
| DL/E7POTA | ✗ | 0 |
| E7POTA | 2 | 2 |
| OE/E7POTA | ✗ | 0 |
| ∑ | 2 | 2 |
Execution statistics:
Execution time: 0.0040 s (4 ms)
Memory usage: 0.23 MB
MySQL queries count: 7
Total queries time: 0.0028 s