| Date | UTC Time | SES Station | Band | Mode | RST | Points | Status | eQSL |
|---|
| Station | 40m | 20m | 15m | 13cm | ∑ |
|---|---|---|---|---|---|
| 9A/E7POTA | ✗ | ✗ | ✗ | ✗ | 0 |
| 9A/E7POTA/MM | ✗ | ✗ | ✗ | ✗ | 0 |
| DL/E7POTA | ✗ | 1 | ✗ | ✗ | 1 |
| E7POTA | 1 | 1 | ✗ | ✗ | 2 |
| OE/E7POTA | ✗ | 10 | 1 | 4 | 15 |
| ∑ | 1 | 12 | 1 | 4 | 18 |
Execution statistics:
Execution time: 0.0034 s (3 ms)
Memory usage: 0.23 MB
MySQL queries count: 7
Total queries time: 0.0019 s